Product Summary
High Impedance NPN Base Inputs for Reduced Loading.
Parametrics
GUARANTEED OPERATING RANGES:
(1)VCC, Supply Voltage: 4.5 ~5.5 V; 
(2)TA, Operating Ambient Temperature Range:  0 ~25℃; 
(3)IOH, Output Current — High:-15mA; 
(4)IOL, Output Current — Low:64mA
Diagrams
<IMG border=0 src="http://www.seekic.com/uploadfile/ic-mfg/20128243510225.jpg">
|  |  MC74 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||
|  |  MC740-430E |  Other |  |  Data Sheet |  Negotiable |  | ||||||||
|  |  MC7410TVU400LE |  Freescale Semiconductor |  Microprocessors (MPU) REV 1.4,-40C PB FREE SPH |  Data Sheet |  
 |  | ||||||||
|  |  MC7410VU400LE |  Freescale Semiconductor |  Microprocessors (MPU) REV 1.4 105C PB FREE |  Data Sheet |  
 |  | ||||||||
|  |  MC7410VU450NE |  Freescale Semiconductor |  Microprocessors (MPU) NITRO RV 1.4 ROHS |  Data Sheet |  Negotiable |  | ||||||||
|  |  MC7410VU400NE |  Freescale Semiconductor |  Microprocessors (MPU) NITRO RV 1.4 ROHS |  Data Sheet |  Negotiable |  | ||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




